Contact

1 800 750 4660

We offer a Free 30 Min CRM consultation and can assist you with product questions, support issues, service & training questions.

Our CRM consultants offer neutral independent guidance to help you decide which CRM software is best suited for your business, or how to get the most out of your current CRM investment. With over 26 years of CRM experience we have the practical knowledge, tools and technical depth to ask the right questions and recommend the best CRM options for you.

Contact Quality Integrity

fieldname weightings,msdynamics:MS Dynamics,msoutlook:MS Outlook,oracle:Oracle,sap:SAP,goldmine:Goldmine,salesforce:SalesForce,sugarcrm:Sugar CRM,sagecrm:Sage CRM,act:ACT!,saleslogx:SalesLogix
rd-serverloc|||In-house *,9,9,9,9,6,2,3,9,9,9
rd-serverloc|||Cloud Online *,9,9,9,7,2,9,8,9,9,8
rd-crmusers|||1-10 +,2,9,2,2,7,7,3,5,9,2
rd-crmusers|||11-25 +,8,9,2,2,5,8,5,8,4,7
rd-crmusers|||26-50 +,9,7,2,2,2,9,8,8,2,9
rd-crmusers|||51-100 +,9,5,2,2,2,9,9,8,1,9
rd-crmusers|||100+ +,9,3,9,9,2,9,3,3,1,8
rd-companysize|||1-10 +,2,9,2,2,7,7,3,5,9,2
rd-companysize|||11-25 +,8,9,2,2,5,8,5,8,4,7
rd-companysize|||26-50 +,9,7,2,2,2,9,8,8,2,9
rd-companysize|||51-100 +,9,5,2,2,2,9,9,8,1,9
rd-companysize|||100+ +,9,3,9,9,2,9,3,3,1,8
rd-mobile|||Yes +,9,3,9,8,5,9,8,8,6,9
rd-mobile|||No +,9,9,3,3,7,8,8,8,9,8
rd-features[]|||Manage sales opportunities-pipeline-forecasts, etc. +,9,2,9,8,6,9,8,7,7,9
rd-features[]|||Manage sales opportunities-pipeline-forecasts, etc. +,9,2,9,8,6,9,8,7,7,9
rd-features[]|||Marketing campaigns and activities +,8,2,7,7,6,9,7,7,6,7
rd-features[]|||Trouble or service tickets/cases +,8,1,8,7,5,7,6,5,3,9
rd-features[]|||Reporting and business analysis +,8,1,9,9,5,8,6,4,7,8
rd-costperuser-current|||>0 +,5,8,3,2,7,4,9,7,9,3
rd-costperuser-current|||>10 +,5,8,3,2,7,4,9,7,9,3
rd-costperuser-current|||>25 +,5,8,3,2,7,4,9,7,9,3
rd-costperuser-current|||>50 +,5,6,4,4,5,5,7,4,7,5
rd-costperuser-current|||>75 +,5,6,4,4,5,5,7,4,7,5
rd-costperuser-current|||>100 +,5,6,4,4,5,5,7,4,7,5
rd-costperuser-current|||>150 +,8,3,7,7,7,8,3,8,8,8
rd-costperuser-current|||>250 +,8,3,7,7,7,8,3,8,8,8
rd-costperuser-expect|||>0 +,5,8,3,2,7,4,9,7,9,3
rd-costperuser-expect|||>10 +,5,8,3,2,7,4,9,7,9,3
rd-costperuser-expect|||>25 +,5,8,3,2,7,4,9,7,9,3
rd-costperuser-expect|||>50 +,5,6,4,4,5,5,7,4,7,5
rd-costperuser-expect|||>75 +,5,6,4,4,5,5,7,4,7,5
rd-costperuser-expect|||>100 +,5,6,4,4,5,5,7,4,7,5
rd-costperuser-expect|||>150 +,8,3,7,7,7,8,3,8,8,8
rd-costperuser-expect|||>250 +,8,3,7,7,7,8,3,8,8,8
rd-costperuser-expect|||don't know +,5,6,4,4,5,5,7,4,7,5



 1-10 11-25 26-50 51-100 100+


 1-10 11-25 26-50 51-100 100+


 Yes No


 Manage sales opportunities-pipeline-forecasts, etc. Marketing campaigns and activities Trouble or service tickets/cases Reporting and business analysis


 Internal people Internal people with help from external experts External experts


 a New CRM Repairing your existing CRM Replacing your existing CRM CRM Training


 Now 1-3 3-6 6-12 12+


 Yes No


 Yes No


 In-house Cloud Online


 >0 >10 >25 >50 >75 >100 >150 >250


 >0 >10 >25 >50 >75 >100 >150 >250 don't know


 Email Spreadsheets Documents Presentations Quotes Accounting LinkedIn Data feeds Back office systems